Company Overview
Entreprise grossiste matières premières basé en coted'ivoire. Fournisseur de beurre de karité BRUT en GROS
|
Basic Information
Total Capitalization | 50000 USD | ||
---|---|---|---|
Year Established | 2018-02-16 | Total Employees | 20 |
Product Certificate | N/A | Company Certificate | N/A |
Business Type | N/A |
Trading Capabilities
Total Annual Sales | 50000 USD | Export Percentage | 500 % |
---|---|---|---|
OEM Services | N/A | Small Orders Accepted | Yes |
Brand Names | N/A | Payment Terms | FOB |
Main Competitive Advantages | N/A | Other Competitive Advantages | N/A |
Major Customer | N/A | Export Markets | Africa, Asia, Eastern Europe, Western Europe |
Business Registration Details
Registered Company | N/A | ||
---|---|---|---|
Registration Number | N/A | ||
Company Registration Address | N/A |